Description
| Brand | ‎ASUS |
|---|---|
| Manufacturer | ‎ASUS, Asus, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
| Series | ‎Vivobook Go 15 (2023) |
| Colour | ‎Cool Silver |
| Form Factor | ‎Ultra-Portable |
| Item Height | ‎18 Millimeters |
| Item Width | ‎36 Centimeters |
| Standing screen display size | ‎39.62 Centimetres |
| Screen Resolution | ‎1920 x 1080 pixels |
| Resolution | ‎1920 x 1080 Pixels |
| Product Dimensions | ‎23.3 x 36 x 1.8 cm; 1.8 Kilograms |
| Batteries | ‎1 Lithium Polymer batteries required. (included) |
| Item model number | ‎E1504FA-NJ541WS |
| Processor Brand | ‎AMD |
| Processor Type | ‎Ryzen 5 |
| Processor Speed | ‎4.3 GHz |
| Processor Count | ‎4 |
| RAM Size | ‎16 GB |
| Memory Technology | ‎Lpddr 5 |
| Computer Memory Type | ‎SDRAM |
| Maximum Memory Supported | ‎16 GB |
| Memory Clock Speed | ‎6400 MHz |
| Hard Drive Size | ‎512 GB |
| Hard Disk Description | ‎SSD |
| Hard Drive Interface | ‎PCIE x 2 |
| Audio Details | ‎Headphones, Speakers |
| Speaker Description | ‎SonicMaster, Built-in speaker |
| Graphics Coprocessor | ‎AMD Radeon™ Graphics |
| Graphics Chipset Brand | ‎AMD |
| Graphics Card Description | ‎Integrated |
| Graphics RAM Type | ‎Shared |
| Graphics Card Interface | ‎Integrated |
| Connectivity Type | ‎Bluetooth, Wi-Fi |
| Wireless Type | ‎Bluetooth, 802.11ax |
| Number of USB 2.0 Ports | ‎1 |
| Number of USB 3.0 Ports | ‎2 |
| Number of HDMI Ports | ‎1 |
| Voltage | ‎19 Volts |
| Wattage | ‎45 Watts |
| Optical Drive Type | ‎No Optical Drive |
| Hardware Platform | ‎PC |
| Operating System | ‎Windows 11 Home |
| Average Battery Life (in hours) | ‎8 Hours |
| Are Batteries Included | ‎Yes |
| Number of Lithium Ion Cells | ‎3 |
| Included Components | ‎‎‎Laptop, User Manual, 45W AC Adapter |
| Manufacturer | ‎ASUS |
| Country of Origin | ‎India |
| Item Weight | ‎1 kg 800 g |







