Description
| Brand | ‎HP |
|---|---|
| Manufacturer | ‎HP, HP India Sales Pvt. Ltd. |
| Model | 15s-fr2510TU |
| Model Name | ‎15s-fr2510TU |
| Model Year | ‎2023 |
| Product Dimensions | ‎52 x 7.3 x 52 cm; 1.69 Kilograms |
| Batteries | ‎1 Lithium Ion batteries required. (included) |
| Item model number | ‎15s-fr2510TU |
| RAM Size | ‎16 GB |
| Memory Slots Available | ‎2 |
| Ram Memory Installed Size | ‎16 GB |
| RAM memory maximum size | ‎16 GB |
| Ram Memory Technology | ‎DDR4 |
| Hard Drive Size | ‎512 GB |
| Hard Disk Description | ‎SSD |
| Operating System | ‎Windows 11 Home |
| Processor Brand | ‎Intel |
| Processor Speed | ‎2.5 GHz |
| Processor Type | ‎Core i5 |
| Processor Count | ‎1 |
| Processor model number | ‎i5-1155G7 |
| Hardware Platform | ‎PC |
| Hardware Interface | ‎USB |
| Graphics Card Description | ‎Integrated |
| Graphics RAM Type | ‎VRAM |
| Graphics Card Interface | ‎Integrated |
| Graphics Coprocessor | ‎Intel Iris Xe Graphics |
| Resolution | ‎1080p |
| Special Features | ‎FHD, Backlit Keyboard, Micro-Edge Display, Anti-Glare, Numeric Keypad |
| Chipset Type | ‎intel iris xe graphics |
| Mounting Hardware | ‎Laptop, Power Adapter, User Manual |
| Number of items | ‎1 |
| Software included | ‎Microsoft Office Home & Student 2021 |
| Display Technology | ‎LED |
| Standing screen display size | ‎39.6 Centimetres |
| Display Type | ‎LED |
| Screen Resolution | ‎1920 x 1080 pixels |
| Resolution | ‎1920 x 1080 Pixels |
| Audio Output Type | ‎Headphones, Speakers |
| Voltage | ‎41 Volts |
| Battery Average Life | ‎9 Hours |
| Batteries Included | ‎Yes |
| Batteries Required | ‎Yes |
| Battery cell composition | ‎Lithium Ion |
| Number of Ports | ‎3 |
| Total USB ports | ‎3 |
| Keyboard Description | ‎Traditional |
| Connector Type | ‎Wi-Fi, USB, Usb Type A, HDMI |
| Form Factor | ‎Netbook |
| Manufacturer | ‎HP |
| Country of Origin | ‎China |
| Item Weight | ‎1 kg 690 g |






