Description
Additional details
| Colour | MATT SILVER |
|---|---|
| Hard Drive Size | 512 GB |
| Operating System | Window 11 |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader, Lightweight, Numeric Keypad |
| Graphics Description | Integrated |
| Graphics Co Processor | Intel UHD Graphics |
| Hard Disk Description | Nvme Pcie, SSD |
| Item Weight | 1.78 Kilograms |
| Video Processor | Intel |
| Specific Uses For Product | Business, Developer, Student |
| Webcam Capability | Yes |
| Graphics RAM Size | 3.8 |
| Form Factor | Traditional laptop,Office laptop,Performance laptop, |
| Hard Drive Interface | Serial ATA-600 |
| Camera Description | 720p FHd Webcam |
| Biometric Security Feature | Fingerprint Recognition |
| Graphics Ram Type | Shared |
| Compatible Devices | Headphone, Laptop, Mouse, Notebook Computer, Speaker |
| EU Spare Part Availability Duration | 3 Years |
| Warranty Type | On Site |
| Item Dimensions L x W x Thickness | 35.9L x 2W x 23.4Th Centimeters |
| Chipset Type | SOC |
| Optical Device Type | No Optical Drive |
| Power Device | 65W SLIM TIP 3 PIN |
| Video Output | Hdmi, Usb-c |
| Virtual Reality Ready | Yes |
| Screen Bezel Thickness | Thin Bezel |
| Antenna Location | DEVELOPER AND BUSINESS |
| Operating System Family | Linux |
| Screen Size | 39.62 Centimetres |
|---|---|
| Scanner Resolution | 1920 X 1200 Pixels |
| Native Resolution | 1920 x 1080 pixels |
| Display Type | Ips |
| Maximum Display Resolution | 1920.0 |
| Display Technology | FHD IPS WITH TOUCH DISPLAY |
| Display Refresh Rate in Hertz | 60 |
| Maximum Display Brightness | 250 Nit |
| Color Gamut | 45 |
| Supported Monitor Maximum Quantity | 2 |
| Touch Screen Type | TOUCH SCREEN DISPLAY |
| Has Color Screen | Yes |
| Screen Finish Type | Anti-glare Ips Display |
| Display Maximum Resolution | 1920 X 1200 Pixels |
| Battery Cell Type | Lithium Ion |
|---|---|
| Battery Life | 4 Hours |
| BatteryAverage Life Standby | 12 Hours |
| Number Of Cells | 3 |
| Lithium Battery Energy Content | 51 Watt Hours |
| Battery Charge Time | 1.2 Hours |
| Total USB Ports | 2 |
|---|---|
| Hardware Interface | USB Type C |
| Number Of Ports | 8 |
| Number of Ethernet Ports | 1 |
| Total Thunderbolt Ports | 1 |
| Total HDMI Port | 1 |
| Audio Output Type | Speakers |
|---|---|
| Speaker Description | Built-in – Dual Stereo Speakers |
| Microphone Form Factor | Built-in Microphone |
| Audio features | Stereo Speakers |
| Audio Recording | Yes |
| Processor Type | Core i3 |
|---|---|
| Processor Speed | 1.2 GHz |
| Processor Count | 6 |
| Processor Brand | Intel |
| CPU Model Number | Intel Core I3-1315u |
| CPU Model Generation | 13th Generation |
| CPU Model Speed Maximum | 4.5 GHz |
| CPU L1 Cache | 10 MB |
| CPU L2 Cache | 10 MB |
| CPU L3 Cache | 10 MB |
| Brand Name | HP |
|---|---|
| Model Name | Elitebook 650 G10 C65BSPT |
| Model Year | 2025 |
| Model Number | Hp Elitebook 650 G10 C65BSPT |
| Box Contents | AC Adapter, Laptop, Laptop User Guide |
| Manufacturer | HP |
| Series Number | 13 |
| Unit Count | 1.0 Count |
| UPC | 199485986661 |
| Number of Items | 1 |
| Number of Packs | 1 |
| Importer Contact Information | HP INDIA SALES PVT LTD.NO 24,KHOTHARI ARENA,HOSUR MAIN RD,ADUGODI.BANGALORE.560030 |
| Item Type Name | BUISNESS LAPTOP FOR HIGH PERFORMANCE DAILY OFFICE WORK WHICH IS ALSO USEFULL FOR PROFFESIONAL FOR STUDY |
| Packer Contact Information | HP INDIA SALES PVT LTD.NO 24,KHOTHARI ARENA,HOSUR MAIN RD,ADUGODI.BANGALORE.560030 |
| Warranty Description | 1 Year Manufacturer |
| RAM Memory Installed | 8 GB |
|---|---|
| RAM Memory Technology | DDR4 |
| Memory Clock Speed | 3200.0 |
| Ram Memory Maximum Size | 64 GB |
| Memory Speed | 3200 MHz |
| System RAM Type | DDR4 SDRAM |
| Cache Memory Installed Size | 10 MB |
| RAM Memory Slot Total Count | 2 |
| RAM Size | 8 |
| DriveMemory Storage Capacity | 512 GB |
| Network Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
|---|---|
| Wireless Technology | Wi-Fi |
| Computer Wireless Type | 802.11ax |
| Cellular Technology | Not Supported |
| Bluetooth Version | 5.3 |
| LAN Port Bandwidth | 1000 Megabits Per Second |
| Bluetooth support? | Yes |
| Wi-Fi Generation | Wi-Fi 6E |
| Human Interface Types | Touch Pad |
|---|---|
| Keyboard Description | Backlit Full-size Keyboard With Number Pad, Anti-ghosting, Media Controls, Larger Keys, Key Travel, Keyboard Air Intake |
| Notebook Pointing Device Description | Multi-touch Touchpad |
| Keyboard Layout | QWERTY |
| Control Method | Touch |
| Touchpad Feature | Multi-touch Gestures |




