Description
| Brand | ‎Acer |
|---|---|
| Manufacturer | ‎Acer |
| Series | ‎Aspire 14 AS14-39 |
| Colour | ‎Metal Silver |
| Form Factor | ‎Ultra-Portable |
| Standing screen display size | ‎14 Inches |
| Screen Resolution | ‎1920 x 1080 pixels |
| Resolution | ‎1920 x 1080 |
| Package Dimensions | ‎46 x 43.6 x 6.9 cm; 1.67 kg |
| Batteries | ‎1 12V batteries required. (included) |
| Item model number | ‎Acer Aspire 14 AS14-39 |
| Processor Brand | ‎AMD |
| Processor Type | ‎Ryzen 3 |
| Processor Speed | ‎2.6 |
| Processor Count | ‎2 |
| RAM Size | ‎8 GB |
| Memory Technology | ‎Lpddr 4 |
| Computer Memory Type | ‎DDR4 SDRAM |
| Maximum Memory Supported | ‎32 GB |
| Hard Drive Size | ‎256 GB |
| Hard Disk Description | ‎SSD |
| Hard Drive Interface | ‎USB |
| Graphics Coprocessor | ‎AMD Ryzen 3 3200u |
| Graphics Chipset Brand | ‎AMD |
| Graphics Card Description | ‎Integrated |
| Graphics RAM Type | ‎DDR4 SDRAM |
| Graphics Card Ram Size | ‎8 GB |
| Graphics Card Interface | ‎Integrated |
| Connectivity Type | ‎Wi-Fi |
| Wireless Type | ‎Bluetooth |
| Number of USB 2.0 Ports | ‎1 |
| Number of USB 3.0 Ports | ‎2 |
| Number of HDMI Ports | ‎1 |
| Voltage | ‎240 Volts |
| Operating System | ‎Windows 11 Home |
| Average Battery Life (in hours) | ‎8 Hours |
| Are Batteries Included | ‎Yes |
| Lithium Battery Energy Content | ‎41 Watt Hours |
| Number of Lithium Ion Cells | ‎3 |
| Included Components | ‎Keyboard |
| Manufacturer | ‎ACER |
| Item Weight | ‎1 kg 670 g |




