Description
| Brand | Dell |
|---|---|
| Manufacturer | Dell India Pvt Ltd, Dell India Pvt Ltd |
| Model Name | Inspiron 3511 |
| Model Year | 2022 |
| Product Dimensions | 23.5 x 35.8 x 1.9 cm; 1.8 Kilograms |
| Batteries | 1 Lithium Ion batteries required. (included) |
| RAM Size | 8 GB |
| Memory Slots Available | 1 |
| Flash Memory Installed Size | 512 GB |
| Ram Memory Installed Size | 8 GB |
| RAM memory maximum size | 16 GB |
| Ram Memory Technology | DDR4 |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Optical Drive Type | CD-R |
| Operating System | Windows 11 Home |
| Processor Brand | Intel |
| Processor Speed | 2.4 |
| Processor Type | Core i5 |
| Processor Count | 1 |
| Processor model number | i5-1135G7 |
| Hardware Interface | USB |
| Graphics Card Description | Integrated |
| Graphics Card Ram Size | 8 GB |
| Graphics RAM Type | Shared |
| Graphics Card Interface | Integrated |
| Graphics Coprocessor | INTEGRATED |
| Resolution | 1920*1080 |
| Special Features | Antivirus |
| Chipset Type | intel |
| Mounting Hardware | Laptop, Battery, AC Adapter, User Guide, Manuals |
| Number of items | 1 |
| Software included | MS Office H&S 2021 |
| Standing screen display size | 15.6 Inches |
| Display Type | LED |
| Screen Resolution | 1920*1080 |
| Resolution | 1280 x 800 Pixels |
| Audio Output Type | Speakers |
| Voltage | 240 Volts |
| Battery Average Life | 4 Hours |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Lithium Ion |
| Number of Ports | 2 |
| Total USB ports | 3 |
| Keyboard Description | Standard Keyboard |
| Connector Type | USB, HDMI |
| Device interface – primary | Keyboard |
| Form Factor | laptop |
| Manufacturer | Dell India Pvt Ltd |
| Country of Origin | China |
| Item Weight | 1 kg 800 g |








