Description
| Brand | Crucial |
|---|---|
| Manufacturer | Micron |
| Model | CT480BX500SSD1 |
| Model Name | BX500 |
| Model Year | 2018 |
| Product Dimensions | 10.03 x 0.69 x 6.99 cm; 61.52 Grams |
| Item model number | CT480BX500SSD1 |
| RAM Size | 480 GB |
| Memory Storage Capacity | 480 GB |
| Flash Memory Installed Size | 480 |
| Digital Storage Capacity | 480 GB |
| Hard Drive Size | 480 GB |
| Hard Drive Interface | Unknown |
| Hard Disk Description | Solid State Drive |
| Removable Storage Native Capacity | 480 GB |
| Processor Count | 1 |
| Hardware Platform | PC, Mac |
| Hardware Interface | SATA 6.0 Gb/s |
| Compatible Devices | Laptop, Desktop |
| Buffer Size | 16 MB |
| Mounting Hardware | SSD |
| Batteries Included | No |
| Batteries Required | No |
| Data Transfer Rate | 540 Megabytes Per Second |
| GSM frequencies | 400 MHz |
| Connector Type | SATA |
| Form Factor | 2.5 inches |
| Contains Liquid Contents | No |
| Supports Bluetooth Technology | No |
| Manufacturer | Micron |
| Country of Origin | Singapore |
| Item Weight | 61.4 g |





Reviews
There are no reviews yet.